<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: LED Sign; Now With Scrolling!</title>
	<atom:link href="http://projects.dimension-x.net/archives/103/feed" rel="self" type="application/rss+xml" />
	<link>http://projects.dimension-x.net/archives/103</link>
	<description>Thoughts, ideas, projects, pictures.</description>
	<pubDate>Wed, 07 Jan 2009 03:27:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justDIY</title>
		<link>http://projects.dimension-x.net/archives/103/comment-page-1#comment-36456</link>
		<dc:creator>justDIY</dc:creator>
		<pubDate>Sun, 23 Mar 2008 02:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/103#comment-36456</guid>
		<description>@matty ... um, no - check out google.com, lots of circuits there</description>
		<content:encoded><![CDATA[<p>@matty &#8230; um, no - check out google.com, lots of circuits there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matty p o</title>
		<link>http://projects.dimension-x.net/archives/103/comment-page-1#comment-36422</link>
		<dc:creator>matty p o</dc:creator>
		<pubDate>Sat, 22 Mar 2008 13:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/103#comment-36422</guid>
		<description>hi, i'm making a scrolling led sign with 9 characters i.e 9(5x7) as my project. i used a PIC16F84A AND 4017 counter to achieve it with 1 character(5x7) please help me out with the schmatic diagram and program for 9 character display. thanks</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;m making a scrolling led sign with 9 characters i.e 9(5&#215;7) as my project. i used a PIC16F84A AND 4017 counter to achieve it with 1 character(5&#215;7) please help me out with the schmatic diagram and program for 9 character display. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://projects.dimension-x.net/archives/103/comment-page-1#comment-26305</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 19 Sep 2007 13:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/103#comment-26305</guid>
		<description>Hi, I am making a little scrolling LED sign like this one for my brother's birthday present, but coding is not my strong point.  Could you possibly email me the PIC code so I could use it as a reference?  I would be a real blessing.</description>
		<content:encoded><![CDATA[<p>Hi, I am making a little scrolling LED sign like this one for my brother&#8217;s birthday present, but coding is not my strong point.  Could you possibly email me the PIC code so I could use it as a reference?  I would be a real blessing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
