<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LEDs As Sensors: Revisted</title>
	<atom:link href="http://projects.dimension-x.net/archives/71/feed" rel="self" type="application/rss+xml" />
	<link>http://projects.dimension-x.net/archives/71</link>
	<description>Thoughts, ideas, projects, pictures.</description>
	<pubDate>Tue, 19 Aug 2008 22:20:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: sleeptill1</title>
		<link>http://projects.dimension-x.net/archives/71#comment-37339</link>
		<dc:creator>sleeptill1</dc:creator>
		<pubDate>Sun, 06 Apr 2008 20:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/71#comment-37339</guid>
		<description>Hi all ,i've been stuck with led - sensing for some time now , i tried running them in matrix config but the problem i'm facing is that when any one of the columns (other than the one in RV bias) is sent to high(for display purposes) the adc values do not change as sharply as before . and if any of the rows are sent to low (one of the rows connected to the adc pin needs to go low to glow one led)the sensors start interfering i.e all leds on the same row begin to react to light , Help!</description>
		<content:encoded><![CDATA[<p>Hi all ,i&#8217;ve been stuck with led - sensing for some time now , i tried running them in matrix config but the problem i&#8217;m facing is that when any one of the columns (other than the one in RV bias) is sent to high(for display purposes) the adc values do not change as sharply as before . and if any of the rows are sent to low (one of the rows connected to the adc pin needs to go low to glow one led)the sensors start interfering i.e all leds on the same row begin to react to light , Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luan M.</title>
		<link>http://projects.dimension-x.net/archives/71#comment-27119</link>
		<dc:creator>Luan M.</dc:creator>
		<pubDate>Fri, 05 Oct 2007 23:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/71#comment-27119</guid>
		<description>Hi!
Nice idea! Do you know if LED's can be used as ultraviolet sensors?

Thanks and great regards.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Nice idea! Do you know if LED&#8217;s can be used as ultraviolet sensors?</p>
<p>Thanks and great regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dérive &#187; Blog Archive &#187; justDIY Project Log » LEDs As Sensors: Revisted</title>
		<link>http://projects.dimension-x.net/archives/71#comment-15851</link>
		<dc:creator>dérive &#187; Blog Archive &#187; justDIY Project Log » LEDs As Sensors: Revisted</dc:creator>
		<pubDate>Sat, 02 Jun 2007 18:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/71#comment-15851</guid>
		<description>[...] justDIY Project Log » LEDs As Sensors: Revisted [...]</description>
		<content:encoded><![CDATA[<p>[...] justDIY Project Log » LEDs As Sensors: Revisted [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
