<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LEDs As Sensors: Revisted</title>
	<atom:link href="http://projects.dimension-x.net/archives/71/feed" rel="self" type="application/rss+xml" />
	<link>http://projects.dimension-x.net/archives/71</link>
	<description>Thoughts, ideas, projects, pictures.</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:54:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://projects.dimension-x.net/archives/71/comment-page-1#comment-55458</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 08 Mar 2009 04:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/71#comment-55458</guid>
		<description>Hi! Very interesting work  you&#039;ve done here. Just one question. Do you experience inconsistencies with your LEDs? I&#039;ve been able to measure light intensities by timing the discharge period (no ADC). I&#039;m using a bunch of white LEDs but the discharge time varies A LOT from LED to LED. This leads me to deduce that most LEDs if not all weren&#039;t manufactured to be used as a sensor hence their characteristics when used as one is highly inconsistent. Either that or my pile of white LEDs didn&#039;t come from the same manufacturer. What&#039;s your opinion on this?</description>
		<content:encoded><![CDATA[<p>Hi! Very interesting work  you&#8217;ve done here. Just one question. Do you experience inconsistencies with your LEDs? I&#8217;ve been able to measure light intensities by timing the discharge period (no ADC). I&#8217;m using a bunch of white LEDs but the discharge time varies A LOT from LED to LED. This leads me to deduce that most LEDs if not all weren&#8217;t manufactured to be used as a sensor hence their characteristics when used as one is highly inconsistent. Either that or my pile of white LEDs didn&#8217;t come from the same manufacturer. What&#8217;s your opinion on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan</title>
		<link>http://projects.dimension-x.net/archives/71/comment-page-1#comment-53092</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/71#comment-53092</guid>
		<description>this is pretty awesome.. will you be able to provide a circuit diagram for you setup?
Thanks</description>
		<content:encoded><![CDATA[<p>this is pretty awesome.. will you be able to provide a circuit diagram for you setup?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://projects.dimension-x.net/archives/71/comment-page-1#comment-48344</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/71#comment-48344</guid>
		<description>I&#039;d like tu use LED diode like sensor. I try everything measure time to 0, measure voltage, but no good resultats. I&#039;m using LPC2138. Can you send me your code, to see what&#039;s wrong? 
TNX regards
Simon</description>
		<content:encoded><![CDATA[<p>I&#8217;d like tu use LED diode like sensor. I try everything measure time to 0, measure voltage, but no good resultats. I&#8217;m using LPC2138. Can you send me your code, to see what&#8217;s wrong?<br />
TNX regards<br />
Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://projects.dimension-x.net/archives/71/comment-page-1#comment-47796</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Thu, 04 Sep 2008 12:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/71#comment-47796</guid>
		<description>Have you thought about discarding the less significant bits of the A/D? maybe what way you&#039;d be able to earn time and have them act more as 1&#039;s and 0&#039;s, or what about fuzzy logic, i&#039;ve seen it work pretty well in motor speed controls.
Regards,
Manuel</description>
		<content:encoded><![CDATA[<p>Have you thought about discarding the less significant bits of the A/D? maybe what way you&#8217;d be able to earn time and have them act more as 1&#8242;s and 0&#8242;s, or what about fuzzy logic, i&#8217;ve seen it work pretty well in motor speed controls.<br />
Regards,<br />
Manuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleeptill1</title>
		<link>http://projects.dimension-x.net/archives/71/comment-page-1#comment-37339</link>
		<dc:creator>sleeptill1</dc:creator>
		<pubDate>Sun, 06 Apr 2008 20:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/archives/71#comment-37339</guid>
		<description>Hi all ,i&#039;ve been stuck with led - sensing for some time now , i tried running them in matrix config but the problem i&#039;m facing is that when any one of the columns (other than the one in RV bias) is sent to high(for display purposes) the adc values do not change as sharply as before . and if any of the rows are sent to low (one of the rows connected to the adc pin needs to go low to glow one led)the sensors start interfering i.e all leds on the same row begin to react to light , Help!</description>
		<content:encoded><![CDATA[<p>Hi all ,i&#8217;ve been stuck with led &#8211; sensing for some time now , i tried running them in matrix config but the problem i&#8217;m facing is that when any one of the columns (other than the one in RV bias) is sent to high(for display purposes) the adc values do not change as sharply as before . and if any of the rows are sent to low (one of the rows connected to the adc pin needs to go low to glow one led)the sensors start interfering i.e all leds on the same row begin to react to light , Help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

