<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PCB Photolithography and Inkjet Printers</title>
	<atom:link href="http://projects.dimension-x.net/archives/77/feed" rel="self" type="application/rss+xml" />
	<link>http://projects.dimension-x.net/archives/77</link>
	<description>Thoughts, ideas, projects, pictures.</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:54:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Print PCB Layouts using Wax - Hacked Gadgets - DIY Tech Blog</title>
		<link>http://projects.dimension-x.net/archives/77/comment-page-1#comment-74189</link>
		<dc:creator>Print PCB Layouts using Wax - Hacked Gadgets - DIY Tech Blog</dc:creator>
		<pubDate>Thu, 13 Jan 2011 11:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/?p=77#comment-74189</guid>
		<description>[...] marker, toner transfer, photolithography, isolation milling, UV photoplotting, laser engraving and inkjet. For his method he reverse engineered how an inkjet printer cartridge worked and made an adapter so [...]</description>
		<content:encoded><![CDATA[<p>[...] marker, toner transfer, photolithography, isolation milling, UV photoplotting, laser engraving and inkjet. For his method he reverse engineered how an inkjet printer cartridge worked and made an adapter so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justDIY</title>
		<link>http://projects.dimension-x.net/archives/77/comment-page-1#comment-63033</link>
		<dc:creator>justDIY</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/?p=77#comment-63033</guid>
		<description>@aliensim:

I think any printer that can print at high resolution on a transparency will work fine for you.  The higher your resolution, the finer pitch boards you&#039;ll be able to make.</description>
		<content:encoded><![CDATA[<p>@aliensim:</p>
<p>I think any printer that can print at high resolution on a transparency will work fine for you.  The higher your resolution, the finer pitch boards you&#8217;ll be able to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliensim</title>
		<link>http://projects.dimension-x.net/archives/77/comment-page-1#comment-62171</link>
		<dc:creator>Aliensim</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/?p=77#comment-62171</guid>
		<description>I&#039;m looking to buy a inkjet for printing my transparency.

You say you have an HP Photosmart 5150. I didn&#039;t find any spec for these printer, did you have the spec for this printer, what do you recommand to buy, else than a printer that can print on transparencies ? Do you think any Photosmart Cxxxx would do the job because I think it have to be opaque trace ?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking to buy a inkjet for printing my transparency.</p>
<p>You say you have an HP Photosmart 5150. I didn&#8217;t find any spec for these printer, did you have the spec for this printer, what do you recommand to buy, else than a printer that can print on transparencies ? Do you think any Photosmart Cxxxx would do the job because I think it have to be opaque trace ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Smith</title>
		<link>http://projects.dimension-x.net/archives/77/comment-page-1#comment-61846</link>
		<dc:creator>Tony Smith</dc:creator>
		<pubDate>Sun, 19 Jul 2009 09:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/?p=77#comment-61846</guid>
		<description>If a laser printer is low on toner will cause holes as will a old drum in the printer. Inkjets have the opposite problem with ink bleeding which can cause shorts between traces. Using good inkjet GLOSSY or PHOTO paper will get the best result for high density boards. For low density boards there should be more space between traces and can probably get away with normal paper.</description>
		<content:encoded><![CDATA[<p>If a laser printer is low on toner will cause holes as will a old drum in the printer. Inkjets have the opposite problem with ink bleeding which can cause shorts between traces. Using good inkjet GLOSSY or PHOTO paper will get the best result for high density boards. For low density boards there should be more space between traces and can probably get away with normal paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Smith</title>
		<link>http://projects.dimension-x.net/archives/77/comment-page-1#comment-61845</link>
		<dc:creator>Tony Smith</dc:creator>
		<pubDate>Sun, 19 Jul 2009 09:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/?p=77#comment-61845</guid>
		<description>Most laser printers have a &quot;print density&quot; or &quot;toner darkness&quot; setting. Turn this up if you are getting holes &amp; down to save toner. Laser printers are actually designed to print 5% coverage that is why large black areas get holes but turning up the toner density will fix this. Just put it back when you don&#039;t need it to save toner.</description>
		<content:encoded><![CDATA[<p>Most laser printers have a &#8220;print density&#8221; or &#8220;toner darkness&#8221; setting. Turn this up if you are getting holes &amp; down to save toner. Laser printers are actually designed to print 5% coverage that is why large black areas get holes but turning up the toner density will fix this. Just put it back when you don&#8217;t need it to save toner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

