<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PCB Photolithography and Inkjet Printers</title>
	<atom:link href="http://projects.dimension-x.net/archives/77/feed" rel="self" type="application/rss+xml" />
	<link>http://projects.dimension-x.net/archives/77</link>
	<description>Thoughts, ideas, projects, pictures.</description>
	<pubDate>Tue, 19 Aug 2008 22:20:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: justDIY</title>
		<link>http://projects.dimension-x.net/archives/77#comment-14179</link>
		<dc:creator>justDIY</dc:creator>
		<pubDate>Thu, 17 May 2007 13:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/?p=77#comment-14179</guid>
		<description>baloma,

the heavy glass is used as a weight mostly, to ensure the transparency lays flat against the board.  it's not as much a problem with inkjet as it was with laser transparencies - they would curl something terrible after running through the printer.</description>
		<content:encoded><![CDATA[<p>baloma,</p>
<p>the heavy glass is used as a weight mostly, to ensure the transparency lays flat against the board.  it&#8217;s not as much a problem with inkjet as it was with laser transparencies - they would curl something terrible after running through the printer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baloma</title>
		<link>http://projects.dimension-x.net/archives/77#comment-14033</link>
		<dc:creator>baloma</dc:creator>
		<pubDate>Mon, 14 May 2007 05:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/?p=77#comment-14033</guid>
		<description>hi... 
can u explain more about your darkroom...
why do you use 1/4″ plate glass.
what if i dont use that plate glass??

thnaks</description>
		<content:encoded><![CDATA[<p>hi&#8230;<br />
can u explain more about your darkroom&#8230;<br />
why do you use 1/4″ plate glass.<br />
what if i dont use that plate glass??</p>
<p>thnaks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justDIY</title>
		<link>http://projects.dimension-x.net/archives/77#comment-8494</link>
		<dc:creator>justDIY</dc:creator>
		<pubDate>Wed, 18 Apr 2007 00:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://projects.dimension-x.net/?p=77#comment-8494</guid>
		<description>half a mil?  that's pretty damn small.  most of your big time board houses usually draw the line at 3-5 mil.  I don't think it's possible, but I don't have any data one way or the other.  of course, silicon wafers are etched using ultraviolet lithography, and have very very fine traces, so it is possible, but I'm sure they use some pretty high end hardware.</description>
		<content:encoded><![CDATA[<p>half a mil?  that&#8217;s pretty damn small.  most of your big time board houses usually draw the line at 3-5 mil.  I don&#8217;t think it&#8217;s possible, but I don&#8217;t have any data one way or the other.  of course, silicon wafers are etched using ultraviolet lithography, and have very very fine traces, so it is possible, but I&#8217;m sure they use some pretty high end hardware.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
